OCT Spectrometers

PPO-OCT SPECTROMETER
The PPO-OCT Spectrometer allows you to obtain world-class OCT image quality without the setup costs, time-consuming adjustments and stability issues associated with an in-lab built spectrometer. You decide which light source and camera to use and we will ensure you get the highest performance customized spectrometer for your application.
- High signal-to-noise ratio (SNR) for ultra-fast OCT image acquisition speeds
- Uniform spot size across the entire detector array minimizes SNR fall-off
- Modular design for multiple different OCT applications
At P&P Optica, we know the challenges of ever evolving research and the need for different equipment. PPO-OCT spectrometer’s modular design allows you to quickly and cost-effectively use your PPO spectrometer for a completely different application.
| Spectral Bandwidth | Both Si and InGaAs detector ranges available, anywhere between 250 nm to 2500 nm, matched to the broadband source selected. |
| Center Wavelength (nm) | Source dependent (ex: 840 nm, 1060 nm, 1310 nm). |
| Dispersion (nm/pixel) | <0.04 |
| Spectral Resolution (nm) | <0.08 |
| Absolute Diffraction Grating Efficiency (%) | Peak: >95%, average: 70-90%; depending on bandwidth. |
| Stray Light | <1x10-5 or 0.001% |
| Camera Option | Linear and 2D detectors available in Si, InGaAs, back-thinned, front illuminated and CMOS versions. |
| Optical Input | Single mode fibres FC/APC (5 or 6 microns). |
| Entrance Slit | Optional slits available to increase spectral resolution. |
| Shutter | Optional mechanical shutter. |
| Dimensions | 10 cm x 11 cm x 28 cm |
| Weight | <3 kg |
Human Retina

Rat Retina

3D Rat Retina


